100 Autumn Drive
Tinton Falls, NJ 07753
Tinton Falls, NJ 07753
Phone: 866-225-1856
Just minutes from the Garden State Parkway waits a peaceful community whose brand new 1, 2 and 3 bedroom apartments offer a lifestyle opportunity completely unique to the area. With stunning design and a convenient location, these remarkable residences offer a suite of welcoming amenities that make every day one to treasure. So come to Avalon Tinton Falls, and discover how nice life can be with more Time Well Spent.®
| Name | Beds | Baths | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Expires | Availability | |
|---|---|---|---|---|---|---|---|---|---|---|
| The Asbury | 1 | 1 | $1610/mo | 755 sqft. | $1000 | Call for Details | ||||
| The Atlantic | 1 | 1 | $1630/mo | 803 sqft. | $1000 | Call for Details | ||||
| The Asbury w/Den | 1 | 1 | $1680/mo | 829 sqft. | $1000 | Call for Details | ||||
| The Avon | 1 | 1 | $1700/mo | 891 sqft. | $1000 | Call for Details | ||||
| The Asbury w/Loft | 1 | 1 | $1770/mo | 1020 sqft. | $1000 | Call for Details | ||||
| The Bradley | 2 | 1 | $1640/mo | 800 sqft. | $1000 | Call for Details | ||||
| The Brielle | 2 | 2 | $1750/mo | 980 sqft. | $1000 | Call for Details | ||||
| The Bradley w/Loft | 2 | 1 | $1780/mo | 996 sqft. | $1000 | Call for Details | ||||
| The Brielle w/Loft | 2 | 2 | $1905/mo | 1243 sqft. | $1000 | Call for Details | ||||
| The Berkeley | 2 | 2 | $1970/mo | 1216 sqft. | $1000 | Call for Details | ||||
| The Berkeley w/Loft | 2 | 2 | $2230/mo | 1521 sqft. | $1000 | Call for Details | ||||
| The Candlewood | 3 | 2 | $2080/mo | 1219 sqft. | $1000 | Call for Details | ||||
| The Cape May | 3 | 2 | $2200/mo | 1250 sqft. | $1000 | Call for Details | ||||
| The Candlewood w/Loft | 3 | 2 | $2280/mo | 1488 sqft. | $1000 | Call for Details | ||||
| The Chadwick | 3 | 2 | $2310/mo | 1400 sqft. | $1000 | Call for Details | ||||
| The Cape May Loft | 3 | 2 | $2385/mo | 1545 sqft. | $1000 | Call for Details | ||||
| The Chadwick w/Loft | 3 | 2 | $2530/mo | 1688 sqft. | $1000 | Call for Details |



