


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Asbury | 1/1 | $1480/mo | 755 sqft. | $500 | Now Available | |||
| The Asbury w/Den | 1/1 | $1580/mo | 829 sqft. | $500 | Now Available | |||
| The Atlantic | 1/1 | $1580/mo | 803 sqft. | $500 | Call for Details | |||
| The Avon | 1/1 | $1680/mo | 891 sqft. | $500 | Call for Details | |||
| The Asbury w/Loft | 1/1 | $1690/mo | 1020 sqft. | $500 | Call for Details | |||
| The Bradley | 2/1 | $1620/mo | 800 sqft. | $500 | Call for Details | |||
| The Bradley w/Loft | 2/1 | $1660/mo | 996 sqft. | $500 | Call for Details | |||
| The Brielle | 2/2 | $1730/mo | 980 sqft. | $500 | Now Available | |||
| The Brielle w/Loft | 2/2 | $1955/mo | 1243 sqft. | $500 | Now Available | |||
| The Berkeley | 2/2 | $2020/mo | 1216 sqft. | $500 | Now Available | |||
| The Berkeley w/Loft | 2/2 | $2360/mo | 1521 sqft. | $500 | Call for Details | |||
| The Candlewood | 3/2 | $2175/mo | 1219 sqft. | $500 | Call for Details | |||
| The Cape May | 3/2 | $2230/mo | 1250 sqft. | $500 | Call for Details | |||
| The Chadwick | 3/2 | $2310/mo | 1400 sqft. | $500 | Call for Details | |||
| The Candlewood w/Loft | 3/2 | $2370/mo | 1488 sqft. | $500 | Call for Details | |||
| The Cape May Loft | 3/2 | $2535/mo | 1545 sqft. | $500 | Call for Details | |||
| The Chadwick w/Loft | 3/2 | $2630/mo | 1688 sqft. | $500 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||